TC008FG رزین تبادل یونی کاتیونی اسید قوی نوع مواد غذایی با ظرفیت بالا
مشخصات ظاهری و شیمیایی
وزن | 20 کیلوگرم |
---|---|
ابعاد | 25 × 10 × 50 سانتیمتر |
Resin Type | Strong Acid Cation Resin |
Appearance | Amber, spherical beads |
Applications | |
Polymer matrix structure | Gel polystyrene crosslinked with divinylbenzene (DVB) |
Functional Group | Sulphonic acid |
Capacity (eq/L) | ≥2.0 |
Moisture retention(%) | 45-50 |
Particle size range (%) | 0.315-1.25 mm≥95 |
Uncracked beads (%) | 96 |
Shipping weight (g/ml) | 0.78-0.88 |
Specific gravity (g/ml) | 1.26-1.30 |
Uniformity coefficient | 1.7 |
Effective size (mm) | 0.4 – 0.6 |
Reversible swelling | Ca2+ → Na+ (%) <8 |
Max operating temp | 120 |
PH range | 0-14 |
Regenerant | 10-15% NaCl |
Flow rate | 5-50 BV/h |
Canftech® TC008FG Is a premium food grade gel type strong acid cation exchange resin produced by sulfonated styrene-divinylbenzene (DVB) copolymers in standard Gaussian size distribution. TC008FG is in compliance with US FDA 21 CFR 173.25 and NSF/ANSI 61 qualified with WQA Gold Seal Certificate. It has excellent chemical, physical and thermal stability, and high exchange capacity. Its good ion exchange kinetics gives high efficiency for uses in both regenerable softeners and non-regenerable cartridges.